Size Chart (inches) | XS | S | M | L | XL | |||
1 | WAIST CIRCUMFERENCE | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | ||
2 | LOW HIP CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ||
3 | INSEAM | 29 | 29 | 29 | 29 | 29 | ||
$ 49.00
$ 49.00
Save: $
Size Chart (inches) | XS | S | M | L | XL | |||
1 | WAIST CIRCUMFERENCE | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | ||
2 | LOW HIP CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ||
3 | INSEAM | 29 | 29 | 29 | 29 | 29 | ||
$ 41.64
$ 54.13
Save: $
$ 16.00
Save: $
$ 34.99
$ 59.90
Save: $
$ 48.23
$ 62.70
Save: $
$ 86.38
$ 99.00
Save: $
$ 47.00
$ 94.00
Save: $
$ 43.00
$ 86.00
Save: $
$ 29.95
Save: $
$ 63.03
$ 81.94
Save: $
$ 55.89
$ 72.66
Save: $